Anderson County | Dallas County | Hockley County | Milam County | Titus County |
Angelina County | Denton County | Hood County | Mitchell County | Tom Green County |
Aransas County | DeWitt County | Houston County | Montgomery County | Travis County |
Atascosa County | Eastland County | Howard County | Moore County | Tyler County |
Austin County | Ector County | Hunt County | Nacogdoches County | Upshur County |
Bandera County | Edwards County | Hutchinson County | Navarro County | Uvalde County |
Bastrop County | El Paso County | Jack County | Nolan County | Val Verde County |
Bee County | Ellis County | Jackson County | Nueces County | Van Zandt County |
Bell County | Erath County | Jasper County | Orange County | Victoria County |
Bexar County | Falls County | Jefferson County | Palo Pinto County | Walker County |
Blanco County | Fannin County | Jim Wells County | Panola County | Waller County |
Bosque County | Fayette County | Johnson County | Parker County | Washington County |
Bowie County | Freestone County | Jones County | Parmer County | Webb County |
Brazoria County | Fort Bend County | Kaufman County | Polk County | Wharton County |
Brazos County | Frio County | Kendall County | Potter County | Wichita County |
Brown County | Galveston County | Kerr County | Presidio County | Williamson County |
Burnet County | Gillespie County | Kleberg County | Randall County | Wilson County |
Caldwell County | Gonzales County | Lamar County | Real County | Winkler County |
Calhoun County | Gray County | Lampasas County | Refugio County | Wise County |
Cameron County | Grayson County | Lee County | Robertson County | Wood County |
Cass County | Gregg County | Liberty County | Rockwall County | Yoakum County |
Chambers County | Guadalupe County | Limestone County | Rusk County | Young County |
Cherokee County | Hale County | Live Oak County | Sabine County | Zavala County |
Coleman County | Hall County | Llano County | San Augustine County | |
Collin County | Hamilton County | Lubbock County | San Jacinto County | |
Collingsworth County | Hardin County | Madison County | San Patricio County | |
Colorado County | Harris County | Marion County | Shelby County | |
Comal County | Harrison County | Matagorda County | Smith County | |
Concho County | Hays County | Maverick County | Starr County | |
Cooke County | Henderson County | McLennan County | Sutton County | |
Coryell County | Hidalgo County | Medina County | Tarrant County | |
Crockett County | Hill County | Midland County | Taylor County |
Abilene | Bryan | El Paso | Irving | McAllen | Pasadena | San Antonio |
Allen | Carrollton | Flower Mound | Killeen | McKinney | Pearland | Sugar Land |
Amarillo | College Station | Fort Worth | Laredo | Mesquite | Pharr | Temple |
Arlington | Corpus Christi | Frisco | League City | Midland | Plano | The Woodlands |
Austin | Dallas | Garland | Lewisville | Mission | Richardson | Tyler |
Baytown | Denton | Grand Prairie | Longview | Missouri City | Round Rock | Waco |
Beaumont | Edinburg | Houston | Lubbock | Odessa | San Angelo | Wichita Falls |
4849 Greenville Ave.
Two Energy Tower, Suite 1620
Dallas, Texas 75206
SALES
Toll Free: (800) 518-5218
Local: (214) 613-2503
Email: info@taxcorelending.com
CUSTOMER SERVICE
Toll Free: (800) 994-1646
Local: (972) 515-0667
Email: servicing@taxcorelending.com
License Number: 151754
Your tax office may offer delinquent tax installment plans that may be less costly to you. You can request information about the availability of these plans from the tax office.